
Flight® 403P-2 Series
Farsoon is one of the first machine manufacturers to develop production-targeted industrial LPBF solutions using robust Fiber Lasers. Developed to address the requirements of industrial-scale series production using LPBF technology, increasing the manufacturing turn-over rate and accelerating the product-to-market cycles, the dual-laser configuration for Flight® technology takes advantage of two powerful 300-watt Fiber lasers and two dynamic optical systems, creating two ultra-fine laser spots with fast scanning speed of up to 20m/s (66ft/s) for each.
Flight® 403P-2 Series Technical Data
Technical Data | FLIGHT® HT403P-2 |
External Dimensions (L×W×H) | 2470×1500×2185 mm (97.2×59.1×86.0 in) |
Build Cylinder Size1(L×W×H) | 400×400×450 mm ( 15.7 × 15.7 × 17.7 in ) or 400×400×540 mm ( 15.7 × 15.7 × 21.3 in ) |
Net Weight | Approx. 3000 KG ( 6613.9 lb ) |
Laser Type | Fiber Lasers, 2×300W |
Scanner | High-precision three-axis galvo system |
Scanning Speed | Max. 20 m/s ( 65.6 ft/s ) |
Max. Chamber Temperature | 220°C ( 428 ℉ ) |
Technical Data | FLIGHT® SS403P-2 |
External Dimensions (L×W×H) | 2470×1500×2185 mm (97.2×59.1×86.0 in) |
Build Cylinder Size1(L×W×H) | 400×400×450 mm ( 15.7 × 15.7 × 17.7 in ) or 400×400×540 mm ( 15.7 × 15.7 × 21.3 in ) |
Net Weight | Approx. 3000 KG ( 6613.9 lb ) |
Laser Type | Fiber Lasers, 2×300W |
Scanner | High-precision three-axis galvo system |
Scanning Speed | Max. 20 m/s ( 65.6 ft/s ) |
Max. Chamber Temperature | 190°C ( 374 ℉ ) |
1 The functional build volume depends on the parts/materials.