
FS621M
Addressing the metal manufacturing challenges including productivity, size constraints, powder management, process control and factory layout, Farsoon developed the all-new FS621M by co-innovating with our key industry partner in the aerospace industry, with focuses on extended build cylinder volume and maximum productivity per laser.
| Technical Data | FS621M |
| External Dimensions (L×W×H) | 5800×3300×4000mm ( 228.3×129.9×157.5 in ) |
| Build Cylinder Size1(L×W×H) | 620×620×1100mm ( 24.4 × 24.4 × 43.3 in ) (not including build plate thickness) |
| Net Weight | Approx. 9000 kg ( 19841.6 lb ) |
| Laser Type | Single Laser, 1×1000W |
| Scanner | F theta lenses or dynamic focusing system |
| Scanning Speed | Max. 15.2 m/s ( 49.9 ft/s ) |
| Technical Data | FS621M×4 |
| External Dimensions (L×W×H) | 5800×3300×4000mm ( 228.3×129.9×157.5 in ) |
| Build Cylinder Size1(L×W×H) | 620×620×1100mm ( 24.4 × 24.4 × 43.3 in ) (not including build plate thickness) |
| Net Weight | Approx. 9000 kg ( 19841.6 lb ) |
| Laser Type | Quad Lasers, 4×500W |
| Scanner | F theta lenses or dynamic focusing system |
| Scanning Speed | Max. 15.2 m/s ( 49.9 ft/s ) |
1 The functional build volume depends on the parts/materials