FS721M
Addressing the challenges in metal manufacturing focusing around size constraints, process control, cost-efficiency and production scalability, Farsoon developed the FS721M with an industry-leading build volume of 720 x 420 x 420 mm and equipped with 2 or 4 lasers with 500W each. The FS721M 8-laser configuration is currently under Beta status. It offers many unique capabilities featuring productivity, quality, operational ease and best cost-to-performance.
FS721M Technical Data
Technical Data | FS721M×2 |
External Dimensions (L×W×H) | 5200×2800×2400mm ( 204.7×110.2×94.5 in ) |
Build Cylinder Size1(L×W×H) | 720×420×420 mm ( 28.3×16.5×16.5 in ) (not including build plate thickness) |
Net Weight | Approx. 5500 kg ( 12125.4 lb ) |
Laser Type | Dual Lasers, 2×500W |
Scanner | F theta lenses or dynamic focusing system |
Scanning Speed | Max. 10.0 m/s ( 32.8 ft/s ) |
Technical Data | FS721M×4 |
External Dimensions (L×W×H) | 5200×2800×2400mm ( 204.7×110.2×94.5 in ) |
Build Cylinder Size1(L×W×H) | 720×420×420 mm ( 28.3×16.5×16.5 in ) (not including build plate thickness) |
Net Weight | Approx. 5500 kg ( 12125.4 lb ) |
Laser Type | Quad Lasers, 4×500W |
Scanner | F theta lenses or dynamic focusing system |
Scanning Speed | Max. 10.0 m/s ( 32.8 ft/s ) |
1 The functional build volume depends on the parts/materials