FS301M
By taking the pain points from our customers which focus around productivity, safety, stability, and ease of use, it led us to co-innovating with Farsoon’s key partners from various industries such as aerospace and tooling, Farsoon has created a system truly suited for industry. By working closely with these industry partners, the FS301M was designed to meet desired user operations, including production speed, powder management, machine factory layout, quality of finished parts, ease of operation and serviceability.
FS301M Technical Data
Technical Data | FS301M |
External Dimensions (L×W×H) | 2350×1550×2200 mm ( 92.5×61.0×86.6 in ) |
Build Cylinder Size1(L×W×H) | 305mm×305mm×400 mm ( 12.0×12.0×15.7 in ) (not including build plate thickness) |
Net Weight | 2800 kg ( 6172.9 lb ) |
Laser Type | Single Laser, 1×500W |
Scanner | Dynamic focusing system |
Scanning Speed | Max. 15.2 m/s ( 49.9 ft/s ) |
Technical Data | FS301M×2 |
External Dimensions (L×W×H) | 2350×1550×2200 mm ( 92.5×61.0×86.6 in ) |
Build Cylinder Size1(L×W×H) | 305mm×305mm×400 mm ( 12.0×12.0×15.7 in ) (not including build plate thickness) |
Net Weight | 2800 kg ( 6172.9 lb ) |
Laser Type | Dual Lasers, 2×500W (dual-laser with full coverage of build area by each laser) |
Scanner | Dynamic focusing system |
Scanning Speed | Max. 15.2 m/s ( 49.9 ft/s ) |
1 The functional build volume depends on the parts/materials